Rental yield, capital appreciation and your overall gain across the years you plan to hold a property.
Less ₹6 L one-time costs = ₹1.02 Cr total return.
Property value against the rent you have collected. The marker shows the first year a sale would clear everything you put in.
| Year | Gross rent | Net rent | Cumulative rent | Property value | Net position |
|---|---|---|---|---|---|
| 1 | ₹3,00,000 | ₹2,45,000 | ₹2,45,000 | ₹85,60,000 | ₹2,05,000 |
| 2 | ₹3,15,000 | ₹2,57,250 | ₹5,02,250 | ₹91,59,200 | ₹10,61,450 |
| 3 | ₹3,30,750 | ₹2,70,113 | ₹7,72,363 | ₹98,00,344 | ₹19,72,707 |
| 4 | ₹3,47,288 | ₹2,83,618 | ₹10,55,981 | ₹1,04,86,368 | ₹29,42,349 |
| 5 | ₹3,64,652 | ₹2,97,799 | ₹13,53,780 | ₹1,12,20,414 | ₹39,74,194 |
| 6 | ₹3,82,884 | ₹3,12,689 | ₹16,66,469 | ₹1,20,05,843 | ₹50,72,311 |
| 7 | ₹4,02,029 | ₹3,28,323 | ₹19,94,792 | ₹1,28,46,252 | ₹62,41,044 |
| 8 | ₹4,22,130 | ₹3,44,740 | ₹23,39,532 | ₹1,37,45,489 | ₹74,85,021 |
| 9 | ₹4,43,237 | ₹3,61,977 | ₹27,01,508 | ₹1,47,07,674 | ₹88,09,182 |
| 10 | ₹4,65,398 | ₹3,80,075 | ₹30,81,584 | ₹1,57,37,211 | ₹1,02,18,795 |
A Mera Pata advisor will walk you through your options, lenders and projects that fit. Free, no obligation.
Gross yield is a year of rent divided by the property price. Net yield subtracts vacancy and running costs such as maintenance and property tax, and divides by everything you paid, including stamp duty and registration.
CAGR is the steady yearly growth rate that turns your total outlay into what you end up with, counting the sale value and all the net rent collected, over the years you hold the property.
No. It models an all-cash purchase so the property itself can be judged. If you are borrowing, run the EMI calculator alongside it to see the interest cost.